<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TILE Financial &#187; nonprofit</title>
	<atom:link href="http://tilefinancial.com/tag/nonprofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://tilefinancial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Would you like a tax write-off with that sandwich?</title>
		<link>http://tilefinancial.com/would-you-like-a-tax-write-off-with-that-sandwich/</link>
		<comments>http://tilefinancial.com/would-you-like-a-tax-write-off-with-that-sandwich/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:49:27 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Other Give]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[impulse giving]]></category>
		<category><![CDATA[new philanthropy]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Panera]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=15506</guid>
		<description><![CDATA[© 1999-2011 Panera, LLC. All rights reserved “The lesson here is most people are fundamentally good,” [Panera founder and Chairman Ronald] Shaich said. “People step up and they do the right thing.” The “right thing,” in this case, is choosing to pay the full retail price (or more) for a bagel at one of Panera [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="s3-img" src="/images/spendgrowgive-com/give/translations/panera-interior-2.jpg" border="0" alt="panera-interior-2.jpg" /><br />
<span style="color: #888888;"><em>© 1999-2011 Panera, LLC. All rights reserved</em></span></p>
<p>“The lesson here is most people are fundamentally good,” [Panera  founder and Chairman Ronald] Shaich said. “People step up and they do  the right thing.”</p>
<p>The “right thing,” in this case, is choosing to pay the full retail  price (or more) for a bagel at one of Panera Bread’s pay-what-you-want  restaurants. These locations are nonprofit, and “prices” are actually  just suggested donations. Any money left over after paying the utility  bills and workers’ salaries (i.e. <a href="/library/overhead-is" target="_self">overhead</a>) goes to Panera&#8217;s charitable foundation.</p>
<p>This is genius for two reasons:</p>
<p>1. Amazing PR for Panera</p>
<p>2. Combining hunger and peer pressure to make people donate to your charity</p>
<p>Seems like it’s getting easier every day to spend money. Is this the new  philanthropy? Are $10 <a href="../../library/smart-philanthropy-in-the-wake-of-a-disaster-2" target="_self">text donations</a> just the start? Anything that gets  people to donate more money to good organizations is progress in our  book.</p>
<p>You have to wonder, though. Is this kind of giving the way you really  want to spend your donation dollars? Impulse giving is kind of like  impulse shopping &#8211; it will probably make you feel good about yourself at  the moment (especially if you just ate a delicious sandwich),  but it  doesn’t usually reflect who you are or where your values lie.</p>
<p>And it definitely goes against the <a href="/library/smart-philanthropy-in-the-wake-of-a-disaster-2" target="_self">sage advice</a> to do your homework before you give someone your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/would-you-like-a-tax-write-off-with-that-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Charities Accountable for Their Accounting</title>
		<link>http://tilefinancial.com/holding-charities-accountable-for-their-accounting/</link>
		<comments>http://tilefinancial.com/holding-charities-accountable-for-their-accounting/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:10:21 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Give Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Version 2]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Greg Mortenson]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Three Cups of Tea]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=15293</guid>
		<description><![CDATA[(photo credit: isafmedia) &#8220;People like to read the books,&#8221; says Daniel Borochoff, president and founder of the American Institute of Philanthropy in Chicago. &#8220;But the expense statement tells a story, too. Not as entertaining, but perhaps just as revealing.&#8221; This seems like an appropriate follow-up to yesterday&#8217;s post about operational costs&#8230; A prominent organization dedicated to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="s3-img" src="/images/spendgrowgive-com/give/translations/schoolboys-afghanistan.jpeg" border="0" alt="schoolboys-afghanistan.jpeg" /><br />
<em>(photo credit: <strong><a href="http://www.flickr.com/photos/isafmedia/">isafmedia</a></strong>)</em></p>
<p><em>&#8220;People like to read the books,&#8221; says Daniel Borochoff, president and founder of the American Institute of Philanthropy in Chicago. &#8220;But the expense statement tells a story, too. Not as entertaining, but perhaps just as revealing.&#8221;</em></p>
<p>This seems like an appropriate follow-up to <a href="/library/give/what-happens-when-disaster-aid-organizations-are-destroyed" target="_self">yesterday&#8217;s post</a> about operational costs&#8230; A prominent organization dedicated to building schools and increasing access to education in Afghanistan &#8211; the Central Asia Institute &#8211; has recently gotten some <a href="http://online.wsj.com/article/SB10001424052748704132204576284861283646204.html" target="_blank">bad press</a> about its alleged money mismanagement.</p>
<p>Well, not money <em>mismanagement </em>exactly&#8230; more like financial nondisclosure. State <a href="/library/an-audit-is" target="_self">auditors</a>, donors, and charity ratings organizations have been surprised to find that more than half the CAI&#8217;s annual budget was spent in the U.S. instead of being sent overseas to pay for bricks and pencils.</p>
<p>Now, no one&#8217;s being accused of <a href="/library/embezzlement-is" target="_self">embezzlement</a> &#8211; but it does seem like, at the very least, the organization&#8217;s finances were pretty incompetently handled. This is a great example of why it&#8217;s so important to do your homework before you give. Most charities are required to make their financial statements public, and you can use sites like GuideStar.org to help you get a better picture of where a nonprofit&#8217;s money is really being spent.</p>
<p>It&#8217;s also a pretty good example of how important it is to be on top of your finances. Even if you&#8217;re a great person (or organization), someday you&#8217;re going to be held responsible for the money coming in and going out of your account. SPEND.GROW.GIVE. will help you keep track, but you can get involved by <a href="/spend/budget" target="_self">setting a budget</a> and sitting down with <a href="/account/my-request" target="_self">your advisor</a> to talk about where you want your money to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/holding-charities-accountable-for-their-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming A For-profit Organization Is No Cup Of Tea</title>
		<link>http://tilefinancial.com/becoming-a-for-profit-organization-is-no-cup-of-tea/</link>
		<comments>http://tilefinancial.com/becoming-a-for-profit-organization-is-no-cup-of-tea/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:01:39 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Accion]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[SKS Microfinance]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=12505</guid>
		<description><![CDATA[Transforming a nonprofit into a for-profit company is a tricky and lengthy process that many organizations are willing to undertake. The majority of micro loans dispensed around the world come from for-profit microfinance institutions. However, it is rarely known that many of these organizations began as nonprofit NGO’s. Transforming a nonprofit into a for-profit organization [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><em>Transforming a nonprofit into a for-profit company is a tricky and lengthy process that many organizations are willing to undertake.</em></p>
<p><!--EndFragment--></p>
<ul>
<li>The majority of micro loans dispensed around the world come from for-profit microfinance institutions. However, it is rarely known that many of these organizations began as nonprofit NGO’s.</li>
<li>Transforming a nonprofit into a for-profit organization is a long process and involves attracting investors, obtaining regulatory approval and getting a financial institution license.</li>
<li>Many organizations struggle to achieve for-profit status while maintaining their social mission – it is difficult to keep the founder, investors and stakeholders equally satisfied.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li> SKS Microfinance was funded by three rounds of venture capital and grew from nonprofit to have 4.7 billion borrowers in 2009.</li>
<li>SKS just raised another $358 million in an IPO.</li>
</ul>
<h4>Best Quote</h4>
<p class="MsoNormal">Grameen Bank reaches 7 million clients and that&#8217;s amazing. On the other hand, it took Professor Yunus [Grameen Bank's founder] 35 years to do that&#8230; Can you imagine how many generations it will take to reach 150 million poor households in India if we took that approach? We have to scale more rapidly, and only commercial capital will meet our huge funding requirements. – Vikram Akula, Founder, SKS.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/becoming-a-for-profit-organization-is-no-cup-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Disappointed By Funding For Poverty Project</title>
		<link>http://tilefinancial.com/obama-disappointed-by-funding-for-poverty-project/</link>
		<comments>http://tilefinancial.com/obama-disappointed-by-funding-for-poverty-project/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:13:46 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=12462</guid>
		<description><![CDATA[Obama needs a hefty sum to implement his project, Promise Neighborhoods, and the senate and the house are reluctant to pay up. It seems unlikely that President Obama will receive the full amount of funding he requested from next year’s budget for Promise Neighborhoods – a program that helps nonprofits set up anti poverty projects. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><em>Obama needs a hefty sum to implement his project, Promise Neighborhoods, and the senate and the house are reluctant to pay up.</em></p>
<p><!--EndFragment--></p>
<ul>
<li>It seems unlikely that President Obama will receive the full amount of funding he requested from next year’s budget for Promise Neighborhoods – a program that helps nonprofits set up anti poverty projects.</li>
<li>This year, only $10 million was delegated to the cause, however because the program was largely in the planning stages, it was sufficient to cover costs.</li>
<li>In order to implement the program over the next five years, a large increase in funds is required, an increase that the Senate and House appropriations committees will not dole out.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li> The Obama administration requested $210 million for the project.</li>
<li>The Senate allocated only $20 million to the cause.</li>
</ul>
<h4>Best Quote:</h4>
<p><span style="font-weight: normal;">&#8220;Every significant policy decision made by the Department on Promise Neighborhoods has been made behind closed doors, with little or no public knowledge or input,&#8221; – Paul Lester, Senior Vice President for Public Policy, Promise Neighborhoods.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/obama-disappointed-by-funding-for-poverty-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA’s Get Schooled In Philanthropy</title>
		<link>http://tilefinancial.com/mba%e2%80%99s-get-schooled-in-philanthropy/</link>
		<comments>http://tilefinancial.com/mba%e2%80%99s-get-schooled-in-philanthropy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:14:58 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=12104</guid>
		<description><![CDATA[Business schools are balancing their curricula by not only teaching students to make tons of money – but also how to give it away Business schools have begun to integrate courses on practicing philanthropy into their curricula. Students are taught the historical and technical aspects of philanthropy. They visit non-profits, track the influence of donations [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><em>Business schools are balancing their curricula by not only teaching students to make tons of money – but also how to give it away</em></p>
<p class="MsoNormal"><span> <!--StartFragment--></span></p>
<ul>
<li>Business schools have begun to integrate courses on practicing philanthropy into their curricula.</li>
<li>Students are taught the historical and technical aspects of philanthropy. They visit non-profits, track the influence of donations and trace the relationship between philanthropy and public policy.</li>
<li>The training aims to expand knowledge of philanthropy beyond grant writers and those who wish to work for NGO’s to people entering all areas of business.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li> More than 100 college and business schools in the U.S. offer courses on philanthropy.</li>
</ul>
<h4><span> Best Quote</span></h4>
<p class="MsoNormal"><span> “At some point in their lives, most of these students will either be a corporate donor or an individual donor and my class teaches them how to do philanthropy effectively. Most general MBAs that I’ve taught marvel that there is this world out there that they never thought existed, and they are surprised by how hard it is to give away money.” &#8211; Kristen McCormack, Professor, Boston University School of Management</span></p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/mba%e2%80%99s-get-schooled-in-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job-Training Programs Are Looking Good</title>
		<link>http://tilefinancial.com/new-job-training-programs-are-looking-good/</link>
		<comments>http://tilefinancial.com/new-job-training-programs-are-looking-good/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:42:34 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[Other Give]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job-training]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=12120</guid>
		<description><![CDATA[A new report shows job-training programs prove to be a great way to bolster employment numbers. Job-training programs typically collaborate with specific industries (like construction and health care, for example). Participation in a job-training program can significantly increase an unemployed or low-skilled worker&#8217;s likelihood of getting hired. Certain elements from the programs contribute to their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>A new report shows job-training programs prove to be a great way to bolster employment numbers.<br />
</em></p>
<ul>
<li>Job-training programs typically collaborate with specific industries (like construction and health care, for example).</li>
<li>Participation in a job-training program can significantly increase an unemployed or low-skilled worker&#8217;s likelihood of getting hired.</li>
<li>Certain elements from the programs contribute to their success, such as linking to employers and screening the participants.</li>
<li>These programs must identify employers&#8217; needs, screen for suitable program participants, be able to fund the training and hire the staff needed to train.</li>
</ul>
<h4>Facts and Figures</h4>
<ul>
<li>Program participants earned an average of 29% more than those who didn&#8217;t attend.</li>
<li>Job-training programs are active in 40 states.</li>
</ul>
<h4>Best Quote</h4>
<p>&#8220;It&#8217;s very easy for someone to say, &#8216;We have a sectoral-employment strategy,&#8217; particularly when more money may be coming from Washington. We really wanted to make sure we were doing this with our eyes wide open, to help scale the positive findings in the study.&#8221; &#8211; Nadva K. Shmavonian, President of Public/Private Ventures, which authored the report</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/new-job-training-programs-are-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media To Nonprofits&#8217; Advantage</title>
		<link>http://tilefinancial.com/using-social-media-to-nonprofits-advantage/</link>
		<comments>http://tilefinancial.com/using-social-media-to-nonprofits-advantage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:23:08 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[Other Give]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fund-raising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11935</guid>
		<description><![CDATA[Nonprofits are learning that the interactive and communicative elements of fund-raising are essential for raising money with social media. On Facebook, direct fund-raising has proven to be unsuccessful. Nonprofits raise more money when donors can engage in the philanthropy (through dialogue and games, for example) rather than direct solicitations. Establishing relationships between Facebook users and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Nonprofits are learning that the interactive and communicative elements of fund-raising are essential for raising money with social media.</em></p>
<ul>
<li>On Facebook, direct fund-raising has proven to be unsuccessful.</li>
<li>Nonprofits raise more money when donors can engage in the philanthropy (through dialogue and games, for example) rather than direct solicitations.</li>
<li>Establishing relationships between Facebook users and real-world outcomes has led to more people donating to a cause.</li>
<li>Zynga (the largest game developer on Facebook) has partnered with Water.org and Huntington&#8217;s Disease Society of America (HDSA) and has raised more than $130,000 for the causes.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li>61.1% of nonprofits reported little to no results when fund-raising through social media.</li>
<li>More than 235,000 nonprofits are on Facebook, but a relatively small number of them have donor funds.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/using-social-media-to-nonprofits-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strategy To Prevent AIDS For Everyone</title>
		<link>http://tilefinancial.com/a-strategy-to-prevent-aids-for-everyone/</link>
		<comments>http://tilefinancial.com/a-strategy-to-prevent-aids-for-everyone/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:05:47 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Give Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11829</guid>
		<description><![CDATA[America is diverse, so a strategy to prevent a national problem has to be just as varied. On Tuesday, President Barack Obama issued the first national AIDS plan, a strategy that is considered a milestone in the history of AIDS in America. In America, AIDS users are diverse and the causes of the disease vary [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><em>America is diverse, so a strategy to prevent a national problem has to be just as varied.</em></p>
<p><span><em> </em><!--StartFragment--></span></p>
<ul>
<li>On Tuesday, President Barack Obama issued the first national AIDS plan, a strategy that is considered a milestone in the history of AIDS in America.</li>
<li>In America, AIDS users are diverse and the causes of the disease vary according to geography and economic background. Therefore, one single method of prevention cannot be applied to everyone.</li>
<li>Obama’s plan links nonprofits, organizations, businesses, and philanthropies with local governments to tailor specific prevention programs according to the surrounding demographic of AIDS users.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li> 1 in 30 adults in Washington, D.C. are infected with HIV</li>
<li>HIV is the leading cause of death among black women of childbearing age</li>
</ul>
<ul></ul>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/a-strategy-to-prevent-aids-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding in Haiti?</title>
		<link>http://tilefinancial.com/rebuilding-in-haiti/</link>
		<comments>http://tilefinancial.com/rebuilding-in-haiti/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:32:42 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Other Give]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11561</guid>
		<description><![CDATA[Six months after the disastrous earthquake, the rebuilding effort in Haiti is slow. U.S. relief organizations have received $1.3 billion since the earthquake, but experts fear that it&#8217;s not enough to fund rebuilding. Nonprofits have provided a lot of food and water, but may not be focused enough on providing shelter. Hurricane season is imminent [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Six months after the disastrous earthquake, the rebuilding effort in Haiti is slow.</em></p>
<ul>
<li>U.S. relief organizations have received $1.3 billion since the earthquake, but experts fear that it&#8217;s not enough to fund rebuilding.</li>
<li>Nonprofits have provided a lot of food and water, but may not be focused enough on providing shelter.</li>
<li>Hurricane season is imminent and aid experts emphasize the need for stable structures and shelters, especially in under-served rural areas.</li>
</ul>
<h4>Facts and Figures</h4>
<ul>
<li>An estimated 230,000 people were killed in the January 2010 earthquake.</li>
<li>Clearing rubble and establishing land rights are the two main obstacles to construction.</li>
<li>3,722 transitional shelters have been built – each houses a family of 5.</li>
<li>Nonprofits aim to build 125,000 transitional shelters by mid-2011.</li>
</ul>
<p><strong>Best Quote</strong></p>
<p>&#8220;I feel really good about what the donor community did in this first six months. I would feel even better if I knew that the donor community was poised to stay active over the long haul.&#8221; &#8211; Regine A. Webster, Senior Associate for Disaster Philanthropy at Arabella Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/rebuilding-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Charitable Tax Deductions Reduce Incentive To Give</title>
		<link>http://tilefinancial.com/lower-charitable-tax-deductions-reduce-incentive-to-give/</link>
		<comments>http://tilefinancial.com/lower-charitable-tax-deductions-reduce-incentive-to-give/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:20:51 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Give Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11337</guid>
		<description><![CDATA[A proposal worries nonprofits as lower charitable tax deductions might keep donors from giving the big bucks. Nonprofits in New York City are anxious that a state budget proposal will be implemented that greatly reduces tax deductions for charitable donations. The proposal is meant to bolster New York’s sluggish economy by allowing the 3,500 New [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<div><em>A proposal worries nonprofits as lower charitable tax deductions might keep donors from giving the big bucks.</em></div>
<ul>
<li>Nonprofits in New York City are anxious that a state budget proposal will be implemented that greatly reduces tax deductions for charitable donations.</li>
<li>The proposal is meant to bolster New York’s sluggish economy by allowing the 3,500 New Yorkers who earn more than $10 million a year to deduct only 25% of their charitable contributions &#8211; instead of the 50% it is now.</li>
<li>If the proposal passes, it could generate up to $100 billion for the state, but it will also greatly decrease the incentive for high-income New Yorkers to donate to charities.</li>
</ul>
<h4>Best Quote</h4>
<p class="MsoNormal"><span>“Any proposal that could possibly decrease private giving is going to be a disaster for all nonprofits in New York City and throughout the state. The state cannot balance the budget on the backs of those in need.” – Michael Stoller, Executive Director, Human Services Council</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/lower-charitable-tax-deductions-reduce-incentive-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
