<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TILE Financial &#187; investing</title>
	<atom:link href="http://tilefinancial.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tilefinancial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>What makes a stock price go up and down?</title>
		<link>http://tilefinancial.com/what-makes-a-stock-price-go-up-and-down-2/</link>
		<comments>http://tilefinancial.com/what-makes-a-stock-price-go-up-and-down-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:48:58 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.tilefinancial.com/?p=19904</guid>
		<description><![CDATA[At the most basic level, stock prices are related to demand. When many people want to buy stock in a certain company, the stock price goes up, and when a lot of people are trying to get rid of a stock, its price goes down. But there are several other factors that go into a stock&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>
<p>At the most basic level, <a href="/library/a-stock-is" target="_self">stock</a> prices are related to demand. When many people want to buy stock in a certain company, the stock price goes up, and when a lot of people are trying to get rid of a stock, its price goes down. But there are several other factors that go into a stock&#8217;s price.</p>
<p>If investors think a certain stock will do well, they will buy it and its price will go up; the reverse is also true. Stocks don&#8217;t exist in a vacuum, so their environment (both in general and specifically) affects their price. How is the company that owns the stock doing? Has it released positive earnings reports or a new product that shows promise? Investors also examine the social and economic climate in general – <a href="/library/an-interest-rate-is" target="_self">interest rates</a>, political interest in certain businesses, and so on. Lastly, there&#8217;s the market itself to consider: during a <a href="/library/a-bull-market-is" target="_self">bull market</a>, everyone is buying stock, so stock prices in general tend to go up.</p>
<p>The stock market is tricky because it relies so much on anticipating things before they actually happen. A stock&#8217;s price will go up if it is popular, but investors may also buy that stock because they think it will become popular in the future. If enough people have this hunch, investing can become a self-fulfilling prophecy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/what-makes-a-stock-price-go-up-and-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exotic Derivative is&#8230;</title>
		<link>http://tilefinancial.com/an-exotic-derivative-is/</link>
		<comments>http://tilefinancial.com/an-exotic-derivative-is/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:15:29 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Daily Definition]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[exotic derivative]]></category>
		<category><![CDATA[financial products]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[vanilla derivative]]></category>

		<guid isPermaLink="false">http://www.tilefinancial.com/?p=17442</guid>
		<description><![CDATA[An exotic derivative is &#8211; you guessed it &#8211; an exotic member of the larger derivative family. It&#8217;s basically any derivative (aka complicated financial product) that is considered out-of-the-box. The label is somewhat time-dependent because a product that is &#8220;exotic&#8221; now may become commonplace in twenty years. All the other (boring) derivatives are often referred [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An exotic derivative is &#8211; you guessed it &#8211; an exotic member of the larger <a href="/library/a-derivative-is">derivative</a> family. It&#8217;s basically any derivative (aka complicated financial product) that is considered out-of-the-box. The label is somewhat time-dependent because a product that is &#8220;exotic&#8221; now may become commonplace in twenty years. All the other (boring) derivatives are often referred to as &#8220;vanilla.&#8221; So it&#8217;s up to you &#8211; will it be vanilla or triple-chocolate macadamia in that investment waffle cone?</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/an-exotic-derivative-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Investomers&#8230;</title>
		<link>http://tilefinancial.com/here-come-the-investomers/</link>
		<comments>http://tilefinancial.com/here-come-the-investomers/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:27:18 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investomer]]></category>
		<category><![CDATA[loyal3]]></category>

		<guid isPermaLink="false">http://www.tilefinancial.com/wordpress/?p=16995</guid>
		<description><![CDATA[(image from loyal3.com) In the very near future, you&#8217;ll be able to buy stock in a company you like by clicking three times within a Facebook app. Yes. The start-up behind this investing revolution is Loyal3, and its goal is to make a boatload of money. But its other goal is to make it easy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/images/spendgrowgive-com/grow/tile-cool/loyal3-screenshot.png" alt="" /><br />
<em> (image from loyal3.com)</em></p>
<p>In the very near future, you&#8217;ll be able to buy stock in a company you like by clicking three times within a Facebook app. Yes.</p>
<p>The start-up behind this investing revolution is Loyal3, and its goal is to make a boatload of money. But its other goal is to make it easy (and free) for average people to buy stock in the companies they like. And its <em>other</em> other goal is for companies to make it easy (and free) for average people to buy stock in their company, and thereby earn more loyal customers. Uh, investomers.</p>
<p>Amazing, right? The Internet and mobile technology have already revolutionized philanthropy &#8211; now anyone can donate $10 instantly with just a text message &#8211; so it was only a matter of time before the financial industry got in on the action. (<a href="http://www.tilefinancial.com" target="_blank">Ahem.</a>)</p>
<p>But <a href="http://www.theatlantic.com/business/archive/2011/06/fueling-a-stock-bubble-with-facebook-fans/240305/" target="_blank">this guy</a> is a <em>little</em> concerned about making &#8220;mindless&#8221; investing available to the next generation. Why encourage people to buy stock without first giving them the <a href="/library/due-diligence-is" target="_self">proper tools</a> for learning about the health of the company? Loyal3 could be a great opportunity for young investors who want to try out their growing knowledge about investing. But it could also be the next bad idea &#8211; we&#8217;ve seen <a href="library?query=recession" target="_self">the damage</a> that can be caused by blindly handing money over to <a href="/library/madoff-jailed-after-admitting-epic-scam" target="_self">people who make promises</a> without showing us what&#8217;s behind the curtain.</p>
<p>Would you buy stock on Facebook if there were no fees associated with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/here-come-the-investomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Risk</title>
		<link>http://tilefinancial.com/addicted-to-risk/</link>
		<comments>http://tilefinancial.com/addicted-to-risk/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:30:45 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Version 2]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.tilefinancial.com/wordpress/?p=15784</guid>
		<description><![CDATA[(photo credit: jeroen_bennink) When you have a lot to lose, how likely are you to engage in risky behavior? Apparently people with a lot of money to lose &#8211; people known as &#8220;the wealthy&#8221; &#8211; are pretty likely to take those risks. But not simply because they can afford to lose here and there. Many [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="s3-img" src="/images/spendgrowgive-com/grow/translations/sky-jumper.jpg" border="0" alt="sky-jumper.jpg" /><br />
(photo credit: <a href="http://www.flickr.com/photos/jeroenbennink/">jeroen_bennink</a>)</p>
<p>When you have a lot to lose, how likely are you to engage in risky behavior?</p>
<p>Apparently people with a lot of money to lose &#8211; people known as &#8220;the wealthy&#8221; &#8211; are pretty likely to take those risks. But not simply because they can afford to lose here and there. Many of them are just hard-wired that way.</p>
<p>At least, according to <a href="http://www.barclayswealth.com/insights/volume13.htm" target="_blank">this study</a> by Barclays Wealth. We definitely don&#8217;t endorse trying to make money by taking excessive risk or doing things like trying to <a href="/grow/learn-to-grow/time-the-market" target="_self">time the markets</a>. But, interestingly, neither do the millionaire risk-takers themselves. Most of those who reported trading more often than they should also reported feeling guilty about it – and slightly out of control.</p>
<p>Surprising, right?</p>
<p>What&#8217;s your risk tolerance? Find out by taking our <a href="/grow/learn-to-grow/risk-assessment" target="_self">Risk Assessment Quiz</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/addicted-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From the Crash: Frank Murtha, Market Shrink (2 of 4)</title>
		<link>http://tilefinancial.com/lessons-from-the-crash-frank-murtha-market-shrink-2-of-4/</link>
		<comments>http://tilefinancial.com/lessons-from-the-crash-frank-murtha-market-shrink-2-of-4/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:31:21 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Ask the Experts (Video)]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[TILEcasts]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[Frank Murtha]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor psychology]]></category>
		<category><![CDATA[MarketPsych]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=15182</guid>
		<description><![CDATA[Frank Murtha is a psychologist with MarketPsych who specializes in investor behavior. Or misbehavior. Or misconceptions. Well, all of that. His job is to study how people make decisions with their money, and to help us understand (and avoid) common mistakes. He stopped by to talk to us about how a crashing stock market changes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Frank Murtha is a psychologist with <a href="http://www.marketpsych.com/" target="_blank">MarketPsych</a> who specializes in investor behavior. Or misbehavior. Or misconceptions. Well, all of that. His job is to study how people make decisions with their money, and to help us understand (and avoid) common mistakes.</p>
<p>He stopped by to talk to us about how a crashing stock market changes the way investors invest. (Hello, recession of 2008!) Pretty interesting stuff. Check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20748287&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=20748287&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>&gt;&gt; TILE brings you exclusive opinions, explanations, and  interviews from experts in every industry. Have a burning question or an expert you&#8217;d like to see interviewed? Just <a href="https://demo.spendgrowgive.com/library/spend/the-fashion-economy#" target="'_blank'">Ask TILE</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/lessons-from-the-crash-frank-murtha-market-shrink-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Stock Market Reacts to a Natural Disaster</title>
		<link>http://tilefinancial.com/how-the-stock-market-reacts-to-a-natural-disaster-2/</link>
		<comments>http://tilefinancial.com/how-the-stock-market-reacts-to-a-natural-disaster-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:41:19 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Version 2]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=14932</guid>
		<description><![CDATA[(photo credit: ehnmark) After so much media coverage devoted to videos of water swallowing up cities, we were interested to see this Reuters article from Monday about the financial implications of Japan&#8217;s bad luck. The stock market is operating under very rare conditions, and some of the news was really surprising. For example, this is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ehnmark/3970640849/" target="_blank"><img src="/images/spendgrowgive-com/tile-cool/tokyo-stock-exchange.jpg" alt="" /><br />
</a><em>(photo credit: <a href="http://www.flickr.com/photos/ehnmark/" target="_blank">ehnmark</a>)</em></p>
<p>After so much media coverage devoted to videos of water swallowing up cities, we were interested to see <a href="http://www.reuters.com/article/2011/03/14/us-japan-quake-markets-idUSTRE72D15L20110314?ah" target="'_blank'">this Reuters article</a> from Monday about the financial implications of Japan&#8217;s bad luck.</p>
<p>The stock market is operating under very rare conditions, and some of the news was really surprising. For example, this is the worst hit the market has taken in two years&#8230; but it&#8217;s the worst natural disaster the country has ever seen. Why didn&#8217;t the markets totally crash?</p>
<p>As a matter of fact, some stocks and sectors were actually doing very well on Monday. Here are some interesting facts from the report:</p>
<ul>
<li>- The construction industry was booming, probably because demand for rebuilding will soon be enormous.</li>
<li>- Stock in the company that owns one of the nuclear power plants in danger of meltdown &#8211; Tokyo Electric Power &#8211; dropped 24% almost immediately.</li>
<li>- The technology sector, once one of Japan&#8217;s strongest, took a nosedive.</li>
<li>- Investors were selling off their long-term <strong>bonds</strong>* (20 years or more), which means that they&#8217;re not confident Japan will be able to repay their bond debts in the future.</li>
<li>- The earthquake happened on Friday. By Monday, the Bank of Japan was ready to announce that it would inject 15 trillion yen (about $187 billion) into the economy to support it during the crisis. (Kind of like the U.S. Treasury has been doing here to keep the economy afloat during the recession.)</li>
<li>- This vote of confidence inspired investors to purchase more short-term bonds (10 years or less).</li>
</ul>
<p>This just goes to show you that changes in the stock market are all about what investors predict. These predictions can be rational or irrational, but the speculation never ends &#8211; no matter what happens.</p>
<p>* <span>A <strong>bond</strong> is a kind of debt sold by governments and corporations to raise money. Basically, when you buy a bond, you&#8217;re buying the seller&#8217;s promise to pay you back (usually with a fixed interest rate) on a predetermined date.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/how-the-stock-market-reacts-to-a-natural-disaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What An Earnings Report Can Tell You</title>
		<link>http://tilefinancial.com/what-an-earnings-report-can-tell-you/</link>
		<comments>http://tilefinancial.com/what-an-earnings-report-can-tell-you/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:37:56 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=13780</guid>
		<description><![CDATA[Hey, kids &#8211; it&#8217;s earnings season! That means that companies are starting to report to the world how they did in the last three months of 2010 (that is, the 4th quarter of 2010). Earnings reports are super important, whether you&#8217;re a rookie or a pro. Read on to find out why: credit: Smudge 9000 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Hey, kids &#8211; it&#8217;s earnings season! That means that companies are starting to report to the world how they did in the last three months of 2010 (that is, the 4th quarter of 2010). Earnings reports are super important, whether you&#8217;re a rookie or a pro. Read on to find out why:</em></p>
<p><em><span style="color: #888888;">credit: <a href="http://www.flickr.com/photos/smudge9000/494513972/in/photostream/" target="_blank">Smudge 9000</a></span></em><a href="http://www.flickr.com/photos/smudge9000/494513972/in/photostream/" target="_blank"><img class="s3-img alignleft" style="border: 0pt none; margin: 5px 10px;" src="/images/spendgrowgive-com/grow/translations/windsurfer.jpg" border="0" alt="windsurfer.jpg" width="255" height="406" /></a><br />
Here&#8217;s the interesting thing about earnings reports: they give investors important information about the past <em>and</em> the future.</p>
<p>For example, overall <a href="/library/profit-is" target="_self">profits</a> are expected to be 9.8% higher than they were at the end of 2009. (Makes sense &#8211; 2009 was a pretty rough year on the economy.) But what about the years before that? Are there any companies that usually bring in 15% profit that are now earning less? Maybe 10% is their new normal. Would you be satisfied with that, as an investor, or would you prefer to find a company with a better track record?</p>
<p>Companies&#8217; past earnings aren&#8217;t as important as their future earnings. Even though overall profits rose at the end of 2010, it looks like they&#8217;re not going anywhere in 2011. Why? Well, the job market hasn&#8217;t really improved. People without money can&#8217;t spend money, and companies can&#8217;t profit without money.</p>
<p>There are some exceptions: even though the job market is in bad shape, companies that sell luxury goods to a different market have continued to perform well. You can also predict future earnings based on new laws and tax policy. FedEx and Novellus Systems will both be taking advantage of a tax break to buy themselves new computers and cargo jets. (Those purchases not only benefit the businesses &#8211; they also increase profits for technology and airplane manufacturers.)</p>
<p>A little bit of bad news for companies that depend on consumer spending to boost their profits:<br />
<em>&#8220;&#8230;we&#8217;re not going to see sustained declines in the unemployment rate.&#8221; &#8211; Ben Bernanke, Chairman of <a href="/library/the-federal-reserve-is" target="_self">the Fed </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/what-an-earnings-report-can-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage is…</title>
		<link>http://tilefinancial.com/arbitrage-is%e2%80%a6/</link>
		<comments>http://tilefinancial.com/arbitrage-is%e2%80%a6/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:42:48 +0000</pubDate>
		<dc:creator>JC</dc:creator>
				<category><![CDATA[Daily Definition]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Other Grow]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=10072</guid>
		<description><![CDATA[Arbitrage is a trading technique in which an investor (or sometimes a computer program) finds the same instrument (like a stock) offered at a lower price in one market and a higher price in another. The investor then buys the instrument at the lower price and immediately sells it in the other market for a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Arbitrage is a trading technique in which an investor (or sometimes a computer program) finds the same <a href="/library/an-instrument-is" target="_blank">instrument</a> (like a stock) offered at a lower price in one <a href="/library/a-market-is" target="_blank">market</a> and a higher price in another. The investor then buys the instrument at the lower price and immediately sells it in the other market for a higher price.</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/arbitrage-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Let Computers Make Our Investing Decisions?</title>
		<link>http://tilefinancial.com/should-we-let-computers-make-our-investing-decisions/</link>
		<comments>http://tilefinancial.com/should-we-let-computers-make-our-investing-decisions/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:20:46 +0000</pubDate>
		<dc:creator>isabelle</dc:creator>
				<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11734</guid>
		<description><![CDATA[Dissatisfied with human beings&#8217; powers of intelligence, several firms are trying to use AI to create the ultimate investor. Using a branch of artificial intelligence called &#8220;machine learning,&#8221; some investors are trying to create an AI that can analyze market data, make predictions about the future, decide which stocks to buy and sell, and learn [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Dissatisfied with human beings&#8217; powers of intelligence, several firms are trying to use AI to create the ultimate investor.</em></p>
<ul>
<li>Using a branch of artificial intelligence called &#8220;machine learning,&#8221; some investors are trying to create an AI that can analyze market data, make predictions about the future, decide which stocks to buy and sell, and learn from its mistakes.</li>
<li>The advantage of using an AI program is that it can process huge amounts of data in a short time. But there is no guarantee that the program&#8217;s calculations will remain accurate if fundamental market conditions change.</li>
<li>One of the companies pioneering this type of AI is Rebellion Research, a small hedge fund based in New York run by a quartet of investors in their 20&#8242;s. In recent years, the company has performed better than both the Dow and the S&amp;P 500.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li>Rebellion Research has beaten the S&amp;P 500 index by an average of about 10% a year since 2007.</li>
<li>In 2009, the hedge fund increased by 41%, whereas the Dow only increased by 19%.</li>
<li>Star, Rebellion Research&#8217;s AI program, keeps track of approximately 30 factors that affect a stock&#8217;s market performance. It usually holds between 60 and 70 stocks at any given moment.</li>
</ul>
<h4>Best Quote</h4>
<p>&#8220;It&#8217;s pretty clear that human beings aren&#8217;t improving.But computers and algorithms are only getting faster and more robust.&#8221; &#8211; Spencer Greenberg, one of the founders of Rebellion Research</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/should-we-let-computers-make-our-investing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Upstart Divya Narendra on Starting Up on the Web</title>
		<link>http://tilefinancial.com/young-upstart-divya-narendra-on-starting-up-on-the-web/</link>
		<comments>http://tilefinancial.com/young-upstart-divya-narendra-on-starting-up-on-the-web/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:36:15 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Other Grow]]></category>
		<category><![CDATA[Divya Narendra]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11701</guid>
		<description><![CDATA[Divya Narendra is the 28 year old CEO and co-founder of SumZero, a website designed to help professional investors to share their investment ideas and network with one another. Running a business isn’t easy work, and so Divya spends his days generating new feature ideas, consulting with lawyers, forming partnerships with third parties, marketing the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="s3-img alignleft" style="border: 0pt none; margin: 5px 10px;" src="/images/spendgrowgive-com/grow/ask-the-experts/divya-narendra.jpg" border="0" alt="divya-narendra.jpg" width="207" height="206" /> Divya Narendra is the 28 year old CEO and co-founder of SumZero, a website designed to help professional investors to share their investment ideas and network with one another. Running a business isn’t easy work, and so Divya spends his days generating new feature ideas, consulting with lawyers, forming partnerships with third parties, marketing the website, and yes, even handling the company&#8217;s bank accounts. He paused the work whirlwind for a moment to talk with TILE about starting up a start-up.</em></p>
<p><strong><span style="color: #f15a29;">TILE:</span></strong> <strong>How did you get the idea for Sumzero?</strong><br />
<strong><span style="color: #9bc2c6;">Divya:</span></strong> The concept of SumZero was partly inspired by Wikipedia and partly by social networks such as LinkedIn. My co-founder and I wanted to create a universal, user-generated investment idea database consisting of rigorous investment recommendations whereby only professional hedge fund, mutual fund, and private equity analysts were allowed to contribute. This idea database is structured within a transparent social network enabling site members to connect over shared research, educational affiliation, prior employers, asset class expertise, etc.</p>
<p><strong><span style="color: #f15a29;">TILE:</span></strong> <strong>What was one of your biggest challenges in starting the company?</strong><br />
<strong><span style="color: #9bc2c6;">Divya:</span></strong> One of the biggest challenges we&#8217;ve faced (and one that is faced by nearly all start-ups) has been building a team that is committed to growing SumZero.</p>
<p><strong><span style="color: #f15a29;">TILE:</span></strong> <strong>Did you always want to go into business, or did you fall into this career path?</strong><br />
<strong><span style="color: #9bc2c6;">Divya:</span></strong> I first knew I enjoyed entrepreneurship when I was a junior in college. That year, I created a website aimed at connecting college students and alumni.</p>
<p><strong><span style="color: #f15a29;">TILE:</span></strong> <strong>What&#8217;s in the future for you/ Sumzero?</strong><br />
<strong><span style="color: #9bc2c6;">Divya:</span></strong> We are currently working on raising capital to give SumZero the necessary financial resources to take the company to the next level. We hope to one day become the de facto platform for buyside analysts to exchange research.</p>
<p><strong><span style="color: #f15a29;">TILE:</span></strong> <strong>What advice would you give your teenage self?</strong><br />
<strong><span style="color: #9bc2c6;">Divya:</span></strong> I would advise my teenage self to learn web programming to avoid having to hire others to do the job.</p>
<p><em>&gt;&gt; TILE brings you exclusive opinions, explanations, and interviews from experts in every industry. To read more, click on <a href="/library/categories/ask-the-experts" target="_self">Ask the Experts</a> in the TILE Library.</em></p>
<p><em>Have a burning question or an expert you&#8217;d like to see interviewed? Just <a class="asktile_link" href="#">Ask TILE</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/young-upstart-divya-narendra-on-starting-up-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
