<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TILE Financial &#187; industry</title>
	<atom:link href="http://tilefinancial.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://tilefinancial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Sep 2013 05:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Nationalization is&#8230;</title>
		<link>http://tilefinancial.com/nationalization-is/</link>
		<comments>http://tilefinancial.com/nationalization-is/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:47:39 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Daily Definition]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11123</guid>
		<description><![CDATA[Nationalization is when private property or industry is taken over by the government. Countries usually choose to nationalize portions of a specific industry, and they do it for different reasons. If an oil-producing country&#8217;s oil drilling operations are owned mostly by foreigners, for example, the government might choose to nationalize all drilling operations to get [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Nationalization is when private property or industry is taken over by the government. Countries usually choose to nationalize portions of a specific industry, and they do it for different reasons.</p>
<p class="MsoNormal">If an oil-producing country&#8217;s oil drilling operations are owned mostly by foreigners, for example, the government might choose to nationalize all drilling operations to get rid of the excessive foreign influence.</p>
<p class="MsoNormal">Sometimes countries with struggling industries choose to nationalize certain sectors of the economy so that government resources can be used to help those industries develop. When the U.S. government spent money bailing out big banks during the economic crisis, some people thought it was a step toward nationalizing the financial sector.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/nationalization-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laissez-faire is&#8230;</title>
		<link>http://tilefinancial.com/laissez-faire-is/</link>
		<comments>http://tilefinancial.com/laissez-faire-is/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:52:31 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[Daily Definition]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[laisse-faire]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=11358</guid>
		<description><![CDATA[In French, laissez-faire means “leave alone.” In finance, laissez-faire refers to an economy or industry that is left to work on its own without the government making rules about what people can and can&#8217;t do.]]></description>
				<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>In French, laissez-faire means “leave alone.” In finance, laissez-faire refers to an economy or industry that is left to work on its own without the government making rules about what people can and can&#8217;t do. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/laissez-faire-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Pushes the “Emergency Marketing” Button</title>
		<link>http://tilefinancial.com/hawaii-pushes-the-%e2%80%9cemergency-marketing%e2%80%9d-button/</link>
		<comments>http://tilefinancial.com/hawaii-pushes-the-%e2%80%9cemergency-marketing%e2%80%9d-button/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:39:37 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Spend Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Version 2]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=15104</guid>
		<description><![CDATA[We all know by now how much the earthquake and ensuing tsunami in Japan have affected its economy and the foreign companies that depend on Japanese-made components for their products. But something we hadn&#8217;t really thought enough about is how the disaster affects where Japanese people choose to spend their money. It seems obvious now, but [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We all know by now how much the earthquake and ensuing tsunami in Japan have <a href="/library/today-at-tile-japan" target="_self">affected its economy </a>and the <a href="/library/how-one-manufacturer-in-japan-tripped-up-the-apple-machine" target="_self">foreign companies</a> that depend on Japanese-made components for their products.</p>
<p>But something we hadn&#8217;t really thought enough about is how the disaster affects where Japanese people choose to spend their money. It seems obvious now, but Japanese tourism to Hawaii has<a href="http://online.wsj.com/article/SB10001424052748704530204576234733543325682.html" target="_blank"> dropped by a full 25%</a> since March 11th. That&#8217;s a big deal for the Hawaiian tourism industry, which is now spending $3 million on &#8220;emergency marketing&#8221; to woo travelers from other nations.</p>
<p>See what happens when you put all your eggs in one basket? Diversity really is more than just a corporate buzzword. (Full disclosure: we hate the word &#8220;buzzword.&#8221;) In work, school, government, AND your investment portfolio, <a href="/library/diversification-is" target="_self">diversification</a> can protect you from unpredictable events and their domino effects.</p>
<p>Fortunately, Hawaii still has plenty of appeal to pasty New Yorkers like ourselves, who are happy to contribute to the state&#8217;s critical tourism <a href="/library/revenue-is" target="_self">revenue</a> stream.</p>
<p>Barring an unforeseen volcanic eruption, that is.</p>
<p><img src="/images/spendgrowgive-com/spend/translations/party-volcano.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/hawaii-pushes-the-%e2%80%9cemergency-marketing%e2%80%9d-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industries That Won&#8217;t Come Back</title>
		<link>http://tilefinancial.com/the-industries-that-wont-come-back/</link>
		<comments>http://tilefinancial.com/the-industries-that-wont-come-back/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:45:51 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[TILE Cool]]></category>
		<category><![CDATA[Version 2]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[supply & demand]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=15092</guid>
		<description><![CDATA[(photo credit: gruntzooki) For all your after hours tuxedo rental needs. The recession has caused a lot of problems for our economy, no doubt. But some industries look like they&#8217;re just not going to pull through. Specifically, these ten: (from The Wall Street Journal) Good old supply and demand at work. Why buy a newspaper [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/doctorow/4737418794/" target="_blank"><img class="s3-img" src="/images/spendgrowgive-com/tile-cool/after-hours-tuxedo-rental.jpg" border="0" alt="after-hours-tuxedo-rental.jpg" /></a><br />
<em>(photo credit: <a href="http://www.flickr.com/photos/doctorow/4737418794/" target="_blank">gruntzooki</a>) </em><span style="color: #888888;"><em><span style="color: #000000;">For all your after hours tuxedo rental needs.</span> </em></span></p>
<p>The recession has caused a lot of problems for our economy, no doubt. But some industries look like they&#8217;re just not going to pull through. Specifically, these ten:</p>
<p><img class="s3-img" src="/images/spendgrowgive-com/tile-cool/10-dying-industries.png" border="0" alt="10-dying-industries.png" /><br />
<span style="color: #808080;"><em>(from <a href="http://blogs.wsj.com/economics/2011/03/28/top-10-dying-industries/?mod=e2tw" target="_blank">The Wall Street Journal</a>) </em></span></p>
<p>Good old <a href="/library/spend/supply-is" target="_self">supply</a> and <a href="/library/demand-is" target="_self">demand</a> at work. Why buy a newspaper when you can get your news online for free? Why pay for photofinishing when most of your snapshots don&#8217;t make it past Facebook?</p>
<p>Are YOU still spending money in any of these industries?</p>
<p>(Bonus points if you can find an industry on this list that wasn&#8217;t at least partially laid to rest by the Internet!)</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/the-industries-that-wont-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet You Didn&#8217;t Know: The U.S. Still Manufactures 40% More Stuff Than China</title>
		<link>http://tilefinancial.com/bet-you-didnt-know-the-u-s-still-manufactures-40-more-stuff-than-china/</link>
		<comments>http://tilefinancial.com/bet-you-didnt-know-the-u-s-still-manufactures-40-more-stuff-than-china/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:40:36 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[FX and Commodities]]></category>
		<category><![CDATA[Grow Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[Two-Liner]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cost-efficiency]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://editors1.spendgrowgive.com/?p=14450</guid>
		<description><![CDATA[&#8220;WASHINGTON &#8212; U.S. factories are closing. American manufacturing jobs are reappearing overseas. China&#8217;s industrial might is growing each year. Yet America remains by far the No. 1 manufacturing country. It out-produces No. 2 China by more than 40 percent. U.S. manufacturers cranked out nearly $1.7 trillion in goods in 2009, according to the United Nations. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;WASHINGTON &#8212; U.S. factories are closing. American manufacturing jobs are reappearing overseas. China&#8217;s industrial might is growing each year.</p>
<p>Yet America remains by far the No. 1 manufacturing country. It out-produces No. 2 China by more than 40 percent. U.S. manufacturers cranked out nearly $1.7 trillion in goods in 2009, according to the United Nations.</p>
<p>The story of American factories essentially boils down to this: They&#8217;ve managed to make more goods with fewer workers.&#8221;</p>
<h4>What do you think?</h4>
<p>What if higher production adds up to fewer jobs? Is efficiency always a good thing?</p>
<p>How often do you see “Made in U.S.A.” on the products you buy? How about “China?”</p>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/bet-you-didnt-know-the-u-s-still-manufactures-40-more-stuff-than-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Made In Italy&#8217; By Chinese Workers, With Chinese Materials</title>
		<link>http://tilefinancial.com/made-in-italy-by-chinese-workers-with-chinese-materials/</link>
		<comments>http://tilefinancial.com/made-in-italy-by-chinese-workers-with-chinese-materials/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:48:05 +0000</pubDate>
		<dc:creator>lindsay</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Spend Page]]></category>
		<category><![CDATA[TILE Translations]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://editors.spendgrowgive.com/wordpress/?p=12670</guid>
		<description><![CDATA[Times are changing in Europe, and Italy is struggling to maintain the integrity and marketability of its high-end fashion brand while dealing with an influx of legal and illegal immigrants from China. The city of Prato in Tuscany has always been known for its quality textile production, but recently the industry has been taken over [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Times are changing in Europe, and Italy is struggling to maintain the integrity and marketability of its high-end fashion brand while dealing with an influx of legal and illegal immigrants from China.</em></p>
<ul>
<li>The city of Prato in Tuscany has always been known for its quality textile production, but recently the industry has been taken over by Chinese companies known to use illegal labor and imported materials to feed a new low-end, &#8220;fast fashion&#8221; industry.</li>
<li>Part of the immigrants&#8217; success in exploiting the local economy involves clever maneuvering around Italian laws and regulations. Companies operating in a &#8220;gray market&#8221; are not technically breaking any laws &#8211; they comply with most regulations &#8211; but neither are thy upholding the spirit of the laws. For example, a textile producer may refuse to inquire into whether his subcontractors use illegal labor.</li>
<li>The issue is sensitive in Italy, where immigration is a controversial and emotional subject. Some believe the situation in Prato is an intentional attempt at economic colonization by the Chinese government.</li>
</ul>
<h4>Facts &amp; Figures</h4>
<ul>
<li>Since 2001, half of Italian-owned textile businesses in Prato have been replaced by Chinese-owned textile businesses.</li>
<li>Prato represents 27% of all Italian fabric imports from China.</li>
<li>Approximately $1.5 million a day is directed from immigrants in Prato back to China, though it seems that much of that money is not being claimed on tax forms.</li>
<li>Prato is home to about 25,000 mostly Chinese illegal immigrants.</li>
</ul>
<h4>Best Quote</h4>
<div>
<p>“The Chinese are very clever. They’re not like other immigrants, who can be pretty thick. The difficulty is in finding a shared understanding of the rules of the game.” – Riccardo Marini, Head of the Prato branch of Confindustria, the organization of Italian industrialists</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tilefinancial.com/made-in-italy-by-chinese-workers-with-chinese-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
